| a | m | file | information |
| 13 | 7 | GF.13.7.txt | Mar 29, 2011 (complete) |
| 14 | 7 | GF.14.7.txt | Oct 27, 2011 (complete) (with contributions by Mathew) |
| 15 | 7 | GF.15.7.txt | Dec 27, 2011 (complete) |
| 16 | 7 | GF.16.7.txt | Dec 27, 2011 (complete) |
| 17 | 7 | GF.17.7.txt | Jan 2, 2012 (complete) (with contributions by Mathew) |
| 18 | 7 | GF.18.7.txt | Jul 27, 2011 (complete) (with contributions by Mathew) |
| 20 | 7 | GF.20.7.txt | Jan 27, 2012 (complete) |
| 41 | 6 | GF.41.6.txt | Jan 6, 2011 (complete) |
| 41 | 7 | GF.41.7.txt | Feb 6, 2012 (14 composites) (with contributions by Kurt Beschorner) |
| 41 | 8 | GF.41.8.txt | Apr 4, 2011 (30 composites) |
| 41 | 9 | GF.41.9.txt | Mar 21, 2011 (36 composites) |
| 41 | 10 | GF.41.10.txt | Nov 11, 2011 (37 composites) (with contributions by Kurt Beschorner) |
| 49 | 6 | GF.49.6.txt | Feb 7, 2011 (complete) |
| 2009 | 5 | GF.2009.5.txt | |
| 2010 | 5 | GF.2010.5.txt | |
| 2011 | 6 | GF.2011.6.txt | |
| 2012 | 5 | GF.2012.5.txt |
Contributions are welcome.
Any factor, any size.
2012: May April March February January 2011: December November October September August July June May April March February January 2010: December November October September August July June May April March February January 2009: December November October September August July June May April March February January 2008: December